Gallery
Address
- Establish:
- EIIN No.
- Village:
Established By:
Management Committee
Sl | Name | Designation |
1 | President | |
2 | Superintendent/Secretary | |
3 | Donor Member | |
4 | Member | |
5 | Member | |
6 | Member | |
7 | Member | |
8 | Member | |
9 | Member | |
10 | Teachers Representative Member | |
11 | Teachers Representative Member | |
12 | Educational Member |
Teachers & Staff
Sl | Name | Designation |
1 | Superintendent | |
2 | Assistant Superintendent | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 |
Total Number Of Student
Sl | Class | Students |
Nuorani | ||
1 | Class One | |
2 | Class Two | |
3 | Class Three | |
4 | Class Four | |
5 | Class Five | |
Zamat –E-Sasom | ||
Zamat –E-Haftm | ||
Zamat –E-Hastom | ||
Zamat –E-Nahom | ||
Zamat –E-Motafarrica | ||
Fixed Asset
Sl | Particular | Value |
1 | Land-Area of Land: | |
1 | Building or Structure | |
2 | Furniture | |
3 | Ceiling Fan | |
4 | Crockery’s | |
5 | Water Pump/Motor | |
6 | Tank | |
7 | Sound System | |
Video
Feature Plan